Description
Pyrosorb Fireseal Duct Foam
Pyrosorb fireseal ductfoam is a fire resistant, CFC and HCFC free acoustic foam. Also referred to as PUNF Foam, FR Foam, Barofoam or Barafoam.
Supplied with an optional adhesive backing, this product is clean and easy to apply.
Supplied as standard in 25mm thick adhesive backed although 6mm, 12mm and 50mm is also available (with or without adhesive backing) subject to minimum order quantities.
This material is a fire retardant modified polyurethane acoustic foam designed to meet the stringent requirements of British Building Regulations.
Our Fire Retardant Acoustic Duct Foam is used for internal and external duct linings, thermal / acoustic machine coverings and suspended ceiling absorptive panels.
It can also be used as part of composites combined with acoustic barrier materials.
It is extremely versatile and highly adaptive.
Technical Specifications |
|
Colour | Black |
Size | 1000x1200mm |
12mm plain | Part Code F110 |
12mm self-adhesive | Part Code F120 |
25mm plain | Part Code F130 |
25mm self-adhesive | Part Code F140 |
50mm plain | Part Code F142 |
50mm self-adhesive | Part Code F144 |
Density | nom. 80-90 kg.m3 |
Tensile Strength | 88kps |
Indentation Hardness | 156N |
Elongation at Break | 188% minimum (unaged) |
Thermal Conductivity | 0.052 W/mk |
Temp. Range | -30o to +110oC. (80o continuous) |
Absorption Coefficients |
|||||||
Material / Hz | 125 | 250 | 500 | 1K | 2K | 4K | NRC |
6mm | 0.03 | 0.06 | 0.12 | 0.18 | 0.23 | 0.31 | 0.15 |
12mm | 0.05 | 0.15 | 0.20 | 0.35 | 0.40 | 0.45 | 0.30 |
25mm | 0.10 | 0.20 | 0.35 | 0.55 | 0.65 | 0.70 | 0.45 |
50mm | 0.25 | 0.45 | 0.70 | 0.85 | 0.85 | 1.00 | 0.70 |
Ductwork Attenuation (dB/m) – Airborne Noise |
|||||||
Material | Duct Size | 125 | 250 | 500 | 1K | 2K | 4K |
12mm | 900x600mm | 0.2 | 0.6 | 1.7 | 3.7 | 5.3 | 4.5 |
25mm | 900x600mm | 0.2 | 0.8 | 2.9 | 10.8 | 6.9 | 7.2 |
50mm | 900x600mm | 0.8 | 2.9 | 7.2 | 11.0 | 7.1 | 6.2 |
25mm | 450x600mm | 0.4 | 1.0 | 3.3 | 14.1 | 8.3 | 8.9 |
50mm | 450x600mm | 1.6 | 3.1 | 8.7 | 16.6 | 8.3 | 8.6 |
25mm | 300x600mm | 0.6 | 1.4 | 3.8 | 15.1 | 12.0 | 11.4 |
50mm | 300x600mm | 2.6 | 5.4 | 10.5 | 19.5 | 15.1 | 11.6 |
Ductwork Attenuation (dB/m) – Breakout Noise |
|||||||
Material | Duct Size | 125 | 250 | 500 | 1K | 2K | 4K |
12mm | 900x600mm | 2.9 | 5.1 | 8.8 | 4.2 | 7.2 | 13.0 |
Flammability |
|
FMVS3002 | Zero burn rate, self-extinguishing |
BS476 Part 6 & 7 | Class 0 |
CAA8/FAA | Pass all grades |
UL94 | Pass Rating 94-V-0 |
PSA/FR3 | Passes Source 5 |
ASTM 1692 1975 | Resists ignition |
Specialist Foam Facings for Improved LF Absorption
We have developed a number of specialist facings for improved low-frequency absorption. This can often required when dealing with industrial noise issues, machine enclosures and fan casings etc.
We have managed to achieve 50% efficiency as low as 125Hz and 100% efficiency from 200Hz upwards.
The acoustic test data is shown on the right but it is a good idea to discuss your requirements with our technical team.
Facing options |
|
FGA.BK | Black or white weavelocked glass cloth |
FPG.WH | White polyurethane coated glass cloth |
FPF.BK | Black or white polyurethane film |
FPPD | Perforated black/white or grey PVC facing |
FAG | Aluminium foil laminated to glass fibre fabric |
FOF | Reinforced aluminium foil |
FMP | Metalised polyester film |
FMP.SC | Metalised polyester film with scrim |
FVT.BK | Black viscose tissue |
All the above also available with a self adhesive peel off backing (SA) |