Description
Acoustic Rectangular Silencers for industrial noise control
If you have an acoustic enclosure to reduce unwanted machine plant noise then you are likely to need these.
When suitably chosen they allow for adequate airflow, both in and out, which most machines require.
To provide sound damping they have acoustically lined cells to help absorb the unwanted noise.
This in turn means they impede the airflow somewhat so they need to be rated large enough to maintain both acceptable pressure drops and airflow.
Options can include:
- Mouths
- Anti-bird mesh
- Rain hoods
- Flat rain covers
- Swan neck rain covers
Technical Data |
|
Covers and fixtures | 1.2mm e.galvanised sheet and perimeter frame made with a METU joint |
Cells | 0.8mm e.galvanised sheet with flat finishes at both ends |
Absorbent | 50kg/m3 mineral wool |
Cell finishes | Protective black hood |
Models | 4 available |
Cell width | 150mm |
Airflow channel width | 50,75,100 and 150mm depending on model |
Max. usage temp. | 200°C |
Acoustic Performance
CAS-150 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
Length 1m | 2 | 3 | 11 | 21 | 31 | 29 | 14 | 10 |
Length 2m | 4 | 7 | 20 | 38 | 54 | 51 | 23 | 14 |
CAS-100 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
Length 1m | 5 | 5 | 14 | 26 | 43 | 43 | 25 | 15 |
Length 2m | 7 | 9 | 26 | 48 | 54 | 62 | 41 | 23 |
CAS-75 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
Length 1m | 4 | 6 | 16 | 31 | 41 | 52 | 32 | 23 |
Length 2m | 6 | 11 | 30 | 51 | 55 | 63 | 54 | 33 |
CAS-50 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
Length 1m | 7 | 8 | 22 | 36 | 51 | 55 | 43 | 30 |
Length 2m | 10 | 16 | 39 | 51 | 56 | 64 | 62 | 45 |
The insertion losses above are in duct, without flow, as per UNE-EN ISO 11691:2010. Please contact our technical department for flow rate pressure drop data.
View more examples in our Projects Section